Management | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
School Operations Manager | Gianluca Franco | 253C | 8344 3502 |
Administration | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
Academic Support Officer | Valentina Rocha Villagra | 253 | 8344 47404 |
School Operations Officer | Andrea Oliver | 258 | 9035 3573 |
Environment, health & safety | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
EH&S Officer | Darren Rowe | 252 | 9035 5494 |
Safety enquiries
Please direct all safety enquiries to:
Email: OHS Enquiries ohs-enquiries@unimelb.edu.au'
Field Services Facilities
please direct any facilities enquires to:
Library staff | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
Liaison Librarian, Science, Engineering and IT (Research Support) | Karma Clarke | 182 | 8344 1382 |
Liaison Librarian, Science, Engineering and IT (Teaching and Learning) | Ellen O’Hehir | 182 | 8344 1531 |
Laboratory staff | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
Level 1 Laboratory | Dr Young Soo Cho Meredith Potter Reziah Taylor |
186 186 186 |
9035 7669 9035 7669 9035 7669 |
Level 2 Laboratory | Sioe See Volaric | 283 | 8344 6472 |
Level 3 Laboratory | Yulia Velichenko Philip Wilcox |
384 382 | 8344 6470 8344 6470 |
NMR Spectroscopy | Dr Sunnia Rajput | Bio21, B11 | 8344 2477 |
X-ray Crystallography | Dr Robert Gable | B2 | 8344 6471 |
Specialist stores | |||
---|---|---|---|
Position title | Name | Room | Phone (+613) |
Specialist Store Manager | specialist-stores@unimelb.edu.au | Chemistry Distribution Centre | 0435 572 865 |
ARC Centre of Excellence in Exciton Science |
---|
Position title | Name | Room | Phone (+613) |
---|---|---|---|
Chief Operating Officer | Kate McGeoch | 9035 9706 | |
Centre Administrator | Johanna Monk | ||
Finance Manager | Kate Hall | ||
Media and Communications Officer | Niki (Iain) Strachan | ||
Node Administrator at the University of Melbourne | Sam Gaul | ||
Outreach Officer | Joshua Ezackial |