Management | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| Manager, Strategy and Operations | Caterina Ciciulla | FoS | 9035 9953 |
| Facilities & Operations Manager, Precinct B | Julianne Ferres | FoS | 8344 9190 |
Administration | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| Academic Support Officer | Andrea Oliver | 253 | 9035 3573 |
| Administrative Assistant | Liz Mills | 253 | 8344 6567 |
| Executive Assistant to Head of School | Barbara Johnson | 258 | 8344 7137 |
| Librarian, Chemical Sciences | Peta Humphreys | Lvl 4, ERC | 8344 8314 |
Environment, health & safety | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| EH&S Officer | Darren Rowe | 252 | 9035 5494 |
| Deputy EH&S Officer | Caitlin Hennessey | 283 | 8344 6470 |
Laboratory staff | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| Teaching Laboratories Manager | Rob Ennis-Thomas | 285 | 8344 2730 |
| Level 1 Laboratory | Dr Young Soo Cho Meredith Potter Reziah Taylor |
186 186 186 |
9035 7669 9035 7669 9035 7669 |
| Level 2 Laboratory | Sioe See Volaric | 283 | 8344 6472 |
| Level 3 Laboratory | Greg Ellis Caitlin Hennessy Philip Wilcox |
384 384 382 |
8344 5856 8344 6470 8344 6470 |
| NMR Spectroscopy | Dr Sunnia Rajput | Bio21, B11 | 8344 2477 |
| X-ray Crystallography | Dr Robert Gable | B2 | 8344 6471 |
Bio21 stores | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| Specialist Store Manager | Peter Coles | Bio21 | 8344 2252 |
| Stores & Logistics Coordinator Clerk | Maurice Sarah | B83 | 79553 |
| Compliance Officer | Robert Piccoli | Bio21 | 9035 9940 |
Science technical workshop | |||
|---|---|---|---|
| Position title | Name | Room | Phone (+613) |
| Electronics workshop | John Nuske | Sci Tech Wkshp | 8344 5544 |
| Glass workshop | Les Gamel | Sci Tech Wkshp | 8344 5427 |
| Mechanical workshop | Richard Mathys Marino Artuso |
Sci Tech Wkshp Sci Tech Wkshp |
8344 5427 8344 5427 |